Sign In | Join Free | My webtextiles.com |
|
Brand Name : Boente
Model Number : BNT260U
Certification : CE/ROHS/FCC
Place of Origin : China
MOQ : 50units
Price : negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 units per month
Delivery Time : 10-15 days
Packaging Details : carton
Product Name : wireless microphone
Color : Black
Style : Handheld Microphone headset microphone conference microphone
Working frequency : 640-690MHz
Modulation : Broadband FM
Number of channels : 100
Channel interval : 300kHz
Frequency stability : ± 0.005%
Dynamic range : 100dB
Maximum offset : ± 45kHz
One-for-two UHF wireless microphone handheld microphone headset microphone BNT260U
Model: | BNT260U | |
Product name: | One-for-two wireless microphone (standard: seat microphone, optional: handheld, pocket) | |
Wireless transmitter | Working frequency: | 640-690MHz |
Modulation: | Broadband FM | |
Number of channels: | 100 | |
Channel interval: | 300kHz | |
Frequency stability: | ± 0.005% | |
Dynamic range: | 100dB | |
Maximum offset: | ± 45kHz | |
Audio frequency response: | 60Hz-16kHz (± 3dB) | |
Comprehensive signal to noise ratio: | > 95dB | |
Comprehensive distortion: | ≤0.5% | |
Working distance: | 80m (under ideal circumstances) | |
Working environment temperature: | -10 ℃ ~ + 50 ℃ | |
Wireless receiver | Carrier frequency: | 640-690MHz (adjustable) |
Power adapter use voltage: | AC110V-230V 50Hz / 60Hz | |
DC input voltage: | DC12—DC15V 1500mA | |
Power consumption: | 13W | |
S / N signal-to-noise ratio: | ≥95dB | |
T.H.D distortion: | <0.5% | |
Frequency response: | 60Hz -16kHz |
![]() |
One - For - Two UHF Wireless Conference System Microphone With Excellent Sound Quality Images |